| Paper IDs | Titles | Authors | First Author Affiliations |
| 2 | Assessing Innovation in Hybrid Designs Using Shape Grammars |
Dhuha Al-kazzaz, Alan Bridges | University of Strathclyde - United Kingdom |
| 13 | LAST TRAIN TO TRANCENTRAL - From infrastructure to 'info'structure - a case study of embedding digital technology into existing public
transport infrastructures |
M. Hank Haeusler, Martin Tomitsch, Nicole Gardner, Tom Barker | Univeristy of Technology Sydney - Australia |
| 14 | Simulating 3D Architecture and Urban Landscape in Real Space |
Shun Watanabe | University of Tsukuba - Japan |
| 15 | complex adaptive urban design using multi-objective optimization |
Seongki Lee, Ludger Hovestadt | Swiss Federal Institute of Technology Zurich - Switzerland |
| 19 | The Polymorphic Diagram: Insights on bridging the gap between abstraction and complexity during the conceptual design workflow. |
Qutaibah Hamadah | United States |
| 22 | Motivation, Cyberworlds and Collective Intelligence in Design |
Kathryn Merrick, Ning Gu, Muhammad Niazi, Kamran Shafi | University of New South Wales, Australian Defence Force Academy - Australia |
| 25 | Form Follows Parameters: Parametric States Realized Through Rapid Prototyping |
Jonathon Anderson, Ming Tang | University of North Carolina Greensboro - United States |
| 26 | Logical Parametrics: Regenerating the parametric schema of the Sagrada Familia with logic programming. |
Daniel Davis, Mark Burry | Royal Melbourne Institute of Technology - Australia |
| 28 | Leveraging VR technology for BIM design process |
Jun Imaizumi | FORUM 8 Co. Ltd. - Japan |
| 29 | The Hybrid Ideation Space interconnected: the first steps of the Augmented Design Studio |
Tomas Dorta, Yehuda Kalay, Annemarie Lesage, Edgar Perez | Universite de Montreal - Canada |
| 36 | Shape generation and manipulation with eye-tracking |
Iestyn Jowers, Miquel Prats, Nieves Pedreira, Alison McKay, Steve Garner | University of Leeds - United Kingdom |
| 39 | Gains and losses in designing parametrically: A critical reflection of a parametric architectural design studio in China |
Christiane M. Herr | National Cheng Kung University - Taiwan |
| 40 | One-Behind-The-Many Metaphysics and the Myriad Things |
Thomas Fischer | National Cheng Kung University - Taiwan |
| 41 | Exploring capability of interaction: experiments on interactive systems for architecture |
Hao Hua, Ting-li Jia | ETH - Switzerland |
| 43 | Autopoietic Machines for every day living: A scientific and discipline independent research methodology for Interactive Architecture. |
Roberto Calderon | Media And Graphics Interdisciplinary Centre. The University of British Columbia - Canada |
| 45 | Searching Generative Mthods Based On Building Environments |
Li Biao, Li Rong | Southeast University - China |
| 46 | Analysing Design Intent. The exploration of Novel Analysis Techniques for design. |
Ben Coorey, Julie Jupp | University of Technology Sydney - Australia |
| 47 | Packing the "Chinese box": a strategy to manage knowledge using architectural digital models. |
Simone Garagnani | University of Bologna - Italy |
| 49 | Topology Pattern Mining ~ A Visual Approach for Representing and Retrieving Design Patterns of Spatial Topology in a Case Library |
Chieh-Jen Lin, Mao-Lin Chiu | Department of Interior Design, Tainan University of Technology - Taiwan |
| 53 | Beyond the functional / pleasurable split : User Experience with Conceptual Design Tools |
Annemarie Lesage, Tomas Dorta | Universite de Montreal, Canada |
| 55 | A Study Of Variation Of Normal Of Polygons Created By a 3D Laser Scanner Which Should Lie In The Same Plane For Architectural
Renovation Field |
Tomohiro Fukuda, Kensuke Kitagawa | Osaka university, Japan |
| 56 | Computational Landscape Design with the Seed Scattering System: A Case Study in the SONY Forest Project |
Aya Okabe, Tsukasa Takenaka | AnS Studio - Japan |
| 57 | A Context Immersion Of Mixed Reality At A New Stage |
Ju Hyun Lee, Mi Jeong Kim | Kyung Hee University - Korea |
| 61 | Simulating And Analysing Pedestrian Behaviour: Influenced By Urban Spatial Disturbances |
Arash Jalalian, Stephan Chalup, Michael Ostwald | The University of Newcastle - Australia |
| 62 | A is B, displacement - Exploring Linking Patterns within Metaphor in the Design Process |
Chia-Hui Lo, Ih-Cheng Lai, Teng-Wen Chang | Department of Architecture, Tamkangn University - Taiwan |
| 63 | Evolutionary Performative Structures |
Daniel Richards | Manchester Metropolitan University - United Kingdom |
| 66 | Space Digitalization Studied on the Information Scale |
Wei Zhang, Yiping Wang | College of Architecture, University of Yantai - China |
| 69 | Computer-Assisted Fabrication as an Introduction to Architectural Representation |
Stanislav Roudavski, Anne-Marie Walsh | University of Melbourne - Australia |
| 72 | Virtual Architectural Objects and the Real World |
Werner Lonsing, Peter Anders | Independent Researcher - Germany |
| 73 | Towards the development of assessment tools for ideation |
Edgar Perez, Tomás Dorta | Universite de Montreal - Canada |
| 80 | CAD software as customisation tools: Using FBS protocol coding scheme to understand the behaviour of mass customisers |
Morteza Pourmohamadi, John S Gero, Robert Saunders | The University of Sydney - Australia |
| 85 | Closing The Loop Of Design And Analysis |
Bianca Toth, Flora Salim, John Frazer, Robin Drogemuller, Jane Burry | Queensland University of Technology - Australia |
| 87 | Prosthesis in the Second Instance: Sensors Initiating Techno-Corporeal Connections |
Tina Salama | University of New South Wales - Australia |
| 90 | Domain-Specific Languages within the BIM Model |
Ruwan Fernando, James Steel, Robin Drogemuller | Queensland University of Technology - Australia |
| 92 | Digital Manga Depiction |
Marc Aurel Schnabel, Yingge Qu | The Chinese University of Hong Kong - Hong Kong |
| 93 | An experiment in setting up OpenSimulator for Collaborative Design Learning |
Walaiporn Nakapan, Ning GU | Rangsit University, Thailand |
| 96 | Architectural Creativity in Commercialised Cyberspace |
Sonya Parton, Stanislav Roudavski | University of Melbourne - Australia |
| 97 | Mass-Customization: Designing 4,000 bus stops in Honolulu |
Hyoung-June Park | University of Hawaii at Manoa - United States |
| 99 | Graph Visualization in Computer-Aided Design. An Exploration of Alternative Representations for Generative Components Symbolic View |
Karine Kozlova, Roham Sheikholeslami, Lyn Bartram, Robert Woodbury | Simon Fraser University - Canada |
| 102 | Constructively Interpreting Floor Plans |
Nick Kelly, John Gero, Rob Saunders | The University of Sydney - Australia |
| 104 | Understanding and Constructing Shared Spaces for Supporting Informal Interaction at a Distance |
Thi Lan Truc Nguyen, Beng Kiang Tan | National University of Singapore - Singapore |
| 108 | The Research of Utilizing Cultural Hint to Segment the Shape into Lowest-level Constituent |
Yuan Xiaofang, Lee Jihyun, Wu Yu | Korea Advanced Institute of Science and Technology - Korea |
| 109 | The Social Network Virtual Design Studio: Integrated Design Learning using Blended Learning Environments. |
Marc Aurel Schnabel, Jeremy Ham | Chinese University of Hong Kong - Hong Kong |
| 110 | Real-Time Porosity: Combining a Computer Game Engine with Environmental Sensors to better Understand Pedestrian Movement in Public/Private
Space and in Real-Time. |
Russell Lowe, Richard Goodwin, Mark Hedley | University of New South Wales - Australia |
| 112 | Developing A Work Service Model Of The Ubiquitous Office |
Hee Hwa Chae, Ju Hyun Lee, Mi Jeong Kim | Kyung Hee University - Korea |
| 114 | Reconfiguring Traditional Craft in Computational Design |
Rizal Muslimin | Massachusetts Institute of Technology - United States |
| 116 | Elastic Transformable Structure for Responsive Spatial Model through Parametric Animation |
Chin Koi Khoo, Flora Dilys Salim | Spatial Information Architecture Laboratory (SIAL), RMIT University - Australia |
| 118 | Applying interpretation-driven association to design domains |
Kazjon Grace, Rob Saunders, John Gero | University of Sydney - Australia |
| 119 | Biofed Digital Architecture |
Erik Champion, Erik Champion | Massey University - New Zealand |
| 120 | Thinking Through Digital Simulation Tasks in Architectural Education |
Matthew Fraser, Michael Donn | Victoria University Wellington - New Zealand |
| 124 | Real Time Modelling: A Solution for Accurate, Updatable and real-time 3d Modelling of As-Built Architecture |
Jules Cromarty, Russell Lowe, Richard Goodwin, Vinh Nguyen, Tina Salama | University of New South Wales - Australia |
| 125 | Exploiting instability: reconfiguring digital systems |
Linda Matthews, Gavin Perin | University of Technology Sydney - Australia |
| 126 | The Gardens revisited: the [lost] link between meaning and logic |
Gabriela Celani, Jose M. P. Duarte, Carlos E. V. Vaz | State University of Campinas, Brazil |
| 127 | Impact Analysis of Digital Architecture Curriculum on Students Learning |
Rabee M. Reffat | King Fahd University of Petroleum & Minerals - Saudi Arabia |
| 131 | Affordable, Performative, and Responsive: Designing affordable responsive architectural prototypes through physical and digital modeling |
Mohamad Kamil Sharaidin, Flora Dilys Salim | Spatial Information Architecture Laboratory (SIAL), RMIT University, Australia |
| 132 | Computational Method for Mapping Quality of Architectural Space |
Aswin Indraprastha, Michihiko Shinozaki | Shibaura Institute of Technology - Japan |
| 134 | Active Buildings: What can we do about buildings that simply stand still? |
Yasu Santo, John H. Frazer | Queensland University of Technology - Australia |
| 135 | Memo Externalizer : Support Environment for Bridging from Personal Idea to Group Discussion in Design Meeting |
Yuji Matsumoto, Yusuke Okada, Nagisa Kidosaki, Ryusuke Naka, Shigeyuki Yamaguchi | Kyoto Institute of Technology - Japan |
| 139 | SMAAD Surface: A Tangible Interface for Smart Material Aided Architectural Design |
Akira Wakita, Michihiko Ueno, Akito Nakano | Keio University, Japan |
| 140 | Designing responsive architecture: Mediating analogue and digital modelling in studio |
Daniel Davis, Flora Dilys Salim, Jane Burry | RMIT University - Australia |
| 141 | ORIGAMI - Architecture of Space and Fold |
Sona Nagendran | School of Architecture and Planning, Anna University, India - India |
| 145 | The Territory of Personal workspace -Development of PWAS (personal workspace analysis system) |
Mariko Enoki, Yoichi Hanada, Yuji Matsumoto, Nagisa Kidosaki, Ryusuke Naka | Kyoto Institute of Technology - Japan |
| 147 | Structural Form Generation Using Interactive Genetic Algorithm |
Weixin Huang, Weiguo Xu | Tsinghua Univerity, China |
| 154 | An ontology representing Roberto Burle Marxâ's landscape design solutions |
Carlos Eduardo Verzola Vaz, Maria Gabriela Cafarena Celani, Jose Manuel Pinto Duarte | State University of Campinas - Brazil |
| 158 | Mirrored Message Wall: Bridging The Real And Virtual Community |
Beng Kiang Tan, Jungho Yeom | National University of Singapore - Singapore |
| 159 | Rethinking Concept Design Tools |
Volker Mueller, Ivanka Iordanova | Bentley Systems, Incorporated - United States |
| 160 | Daylight and energy in the early phase of conception A Design assistance method using designer's intents |
Mohamed-Anis Gallas, Didier Bur, Gilles Halin | Centre de Recherche en Architecture et Ingenierie - France |
| 163 | Open design environment for incremental precision along design stages. |
Marcelo Bernal | Georgia Institute of Technology, USA - Chile |
| 165 | Data flow and information processing: Critical sequencing in the computational fractal analysis method. |
Michael Ostwald, Josephine Vaughan | The University of Newcastle - Australia |
| 166 | The Color-Code Models of Space - a Language for Understand the Children's Spatial World |
Paulina Neisch | University of Paris VIII & Ecole Nationale Superieure d'Architecture Paris-Val de Seine - France |
| 175 | Design of a transformable disaster shelter with the computational implementation of Korean joinery system |
Jongwoo Kim, Hyoung-June Park | University of Hawaii at Manoa, School of Architecture - United States |
| 180 | Digital Tea House |
Kaon Ko, Salvator-John Liotta | The University of Tokyo, Japan |
| 183 | Analyzing and Visualizing Computational Fluid Dynamics Results for Urban Design |
Daniel Jun Chung Hii | National University of Singapore - Singapore |
| 184 | Parametric Material Design |
Russell Loveridge | Swiss Federal Institute of Technology Lausanne - Switzerland |
| 188 | Tree Facades: Generative modeling with an axial branch rewriting system |
Stuart Hanafin, Sambit Datta, Bernard Rolfe | Deakin University - Australia |
| 191 | Collaborative by design: A protocol analysis of collective design communications |
Mercedes Paulini, Mary Lou Maher, Paul Murty | The University of Sydney, Australia |
| 194 | Digital forensics as a tool for augmenting historical architectural analysis |
Andre Brown, Nicholas Webb | University of Liverpool, United Kingdom |